Product | Action | Asset Type | Total | Cronos | 3rd Party |
Perps | Open a position, add to a position, reverse a position, close a position, or reduce a position | Crypto | 0.085% | 0.05% | |
Perps | Open a position, add to a position, reverse a position, close a position, or reduce a position | Stocks, Commodities & ETFs | 0.105% | 0.05% | |
Perps | Fund perps balance, withdraw from perps balance |
| ~TBD% | 0% | 0% |
Spot | Buy spot, Sell spot | Crypto | ~0.01% - 1% | 0%* | Exchange trading fees: ~0.01% - 1% |
Spot | Buy spot, Sell spot | Stocks, Commodities & ETFs | TBD | TBD | TBD |
*During launch period only
Other Charges
Cronos app does not charge deposit or withdrawal fees. Third party payment providers, your bank or other intermediaries might charge additional fees.
Fees collected by Cronos app support the development and maintenance of the Cronos ecosystem.
How are fees used
All revenue generated by Cronos supports the Cronos ecosystem and the CRO token.