Perpetuals trading in the Cronos app is not available in the markets listed below. If you are located in one of these regions, you will not be able to open or manage perpetual positions. In some regions, you may be asked to confirm your eligibility in-app before you can begin trading.
Restricted markets
Market | Country Code |
Afghanistan | AF |
Algeria | DZ |
American Samoa | AS |
Austria | AT |
Bangladesh | BD |
Belgium | BE |
Bolivia | BO |
Bulgaria | BG |
Burundi | BI |
Canada | CA |
Central African Republic | CF |
China | CN |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
DR Congo | CD |
Denmark | DK |
Estonia | EE |
Ethiopia | ET |
Finland | FI |
France | FR |
Germany | DE |
Greece | GR |
Guam | GU |
Guinea | GN |
Guinea-Bissau | GW |
Haiti | HT |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Italy | IT |
Kyrgyzstan | KG |
Latvia | LV |
Lebanon | LB |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Mali | ML |
Malta | MT |
Myanmar | MM |
Namibia | NA |
Nepal | NP |
Netherlands | NL |
North Korea | KP |
Northern Mariana Islands | MP |
Norway | NO |
Palau | PW |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Romania | RO |
Russia | RU |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Somalia | SO |
South Sudan | SS |
Spain | ES |
Sudan | SD |
Sweden | SE |
Syria | SY |
UK | GB |
Ukraine | UA |
US Minor Outlying Islands | UM |
US Virgin Islands | VI |
USA | US |
Venezuela | VE |
West Bank | — |
Yemen | YE |
Zimbabwe | ZW |
Eligibility is determined by your region, and the list above may be updated from time to time. Please check this page for the latest information.
If you are a Restricted Person, you are strictly prohibited from accessing or trading Perpetuals on the Cronos app. No exceptions will be made. The use of virtual private networks (VPNs) or any other means to circumvent these restrictions is also strictly prohibited.